Meet the Team
Membership Chairman Vice Chairman
Tina Bush Buddy Keen
(256) 458-2834 (334) 806-7305
armytmb1982@gmail.com buddy_455@yahoo.com
Department 2021 Membership Goal 19,316
Target Target Date Percentage
Target 1 Sept. 3, 2020 50%
Target 2 Oct. 8, 2020 55%
Target 3 Nov. 5, 2020 65%
Target 4 Dec. 3, 2020 75%
Target 5 Jan. 7, 2021 80%
Target 6 Feb. 4, 2021 85%
Target 7 Mar. 4, 2021 90%
Target 8 Apr. 1, 2021 95%
Target 9 May 6, 2021 100%
Target 10 May 31, 2021 Delegate Strength
Target 1 Sept. 3, 2020 50%
Target 2 Oct. 8, 2020 55%
Target 3 Nov. 5, 2020 65%
Target 4 Dec. 3, 2020 75%
Target 5 Jan. 7, 2021 80%
Target 6 Feb. 4, 2021 85%
Target 7 Mar. 4, 2021 90%
Target 8 Apr. 1, 2021 95%
Target 9 May 6, 2021 100%
Target 10 May 31, 2021 Delegate Strength
100% Membership Club as of 11.05.20
Athens Post 348 - 141.38%
Ohatchee Post 154 - 111.76%
Livingston Post 29 - 105.88%
Tallassee Post 1835 - 141.18%
Union Springs Post 2016 - 100.00%
Ohatchee Post 154 - 111.76%
Livingston Post 29 - 105.88%
Tallassee Post 1835 - 141.18%
Union Springs Post 2016 - 100.00%